<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tap Communications</title>
	<atom:link href="http://www.tapcom.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tapcom.com</link>
	<description></description>
	<lastBuildDate>Mon, 23 Nov 2009 14:19:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Introducing Tap Communications&#8230;</title>
		<link>http://www.tapcom.com/portfolio/tap-communications-intro-video</link>
		<comments>http://www.tapcom.com/portfolio/tap-communications-intro-video#comments</comments>
		<pubDate>Thu, 29 Oct 2009 02:24:53 +0000</pubDate>
		<dc:creator>RTI Developer</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.tapcom.com/cms/?p=13</guid>
		<description><![CDATA[Our hardy troupe is ready to rally to the call of our clients at a moment’s notice. The blur of daily activity is deceptively well-organized.]]></description>
			<content:encoded><![CDATA[<object width="660" height="371"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=7315795&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=7315795&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="640" height="360"></embed></object><p><img src='http://www.tapcom.com/cms/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/cms/wp-content/thumbnails/13.png&amp;w=360&amp;h=238&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p><span style="font-family: Calibri,Verdana,Helvetica,Arial;"><span style="font-size: 11pt;">Our hardy troupe is ready to rally to the call of our clients at a moment’s notice. The blur of daily activity is deceptively well-organized. </span></span></p>
<p><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tapcom.com/portfolio/tap-communications-intro-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royal University Hospital Foundation – Rockin’ Royal Ball</title>
		<link>http://www.tapcom.com/portfolio/royal-university-hospital-foundation-rockin-royal-ball</link>
		<comments>http://www.tapcom.com/portfolio/royal-university-hospital-foundation-rockin-royal-ball#comments</comments>
		<pubDate>Wed, 28 Oct 2009 06:58:22 +0000</pubDate>
		<dc:creator>RTI Developer</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.tapcom.com/cms/?p=8</guid>
		<description><![CDATA[Tap is pleased to support community-focused organizations. For the third year in a row, the RUH Foundation’s imaginative annual ball committee came to us with a theme, then gave us full rein to take it from there. This year they came knockin’ with a ‘rockin’ gig for Tap – covering every era from the Comets [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.tapcom.com/cms/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/cms/wp-content/thumbnails/8.jpg&amp;w=360&amp;h=238&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p><img class="alignnone size-full wp-image-19" title="RUHF-01" src="http://www.tapcom.com/cms/wp-content/uploads/2009/10/RUHF-01.jpg" alt="RUHF-01" width="640" height="240" /></p>
<p>Tap is pleased to support community-focused organizations. For the third year in a row, the RUH Foundation’s imaginative annual ball committee came to us with a theme, then gave us full rein to take it from there. This year they came knockin’ with a ‘rockin’ gig for Tap – covering every era from the Comets to Kiss. We wanted to pull off a performance that looked like we had Bon Jovi’s concert budget. In fact, our budget was more like the sum total you’d get for your uncle’s 8-track collection. Not to worry. We came up with the names of each of four eras, scrounged around and dressed in costumes of those eras, did our own photo shoot, researched album covers – and did much of it after hours. It was, like, totally psychedelic, man. But hey, praise for our work went straight to the top of the charts. Yeah, we’ll say it: We rocked the Royal!</p>
<p><img class="alignnone size-full wp-image-20" title="RUHF-02" src="http://www.tapcom.com/cms/wp-content/uploads/2009/10/RUHF-02.jpg" alt="RUHF-02" width="640" height="240" /></p>
<p><img class="alignnone size-full wp-image-21" title="RUHF-03" src="http://www.tapcom.com/cms/wp-content/uploads/2009/10/RUHF-03.jpg" alt="RUHF-03" width="640" height="240" /></p>
<p><img class="alignnone size-full wp-image-22" title="RUHF-04" src="http://www.tapcom.com/cms/wp-content/uploads/2009/10/RUHF-04.jpg" alt="RUHF-04" width="640" height="240" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tapcom.com/portfolio/royal-university-hospital-foundation-rockin-royal-ball/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Midtown Plaza</title>
		<link>http://www.tapcom.com/portfolio/midtown-plaza</link>
		<comments>http://www.tapcom.com/portfolio/midtown-plaza#comments</comments>
		<pubDate>Wed, 28 Oct 2009 06:55:55 +0000</pubDate>
		<dc:creator>RTI Developer</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.tapcom.com/cms/?p=7</guid>
		<description><![CDATA[Tap was keen to win the agency competition for Midtown Plaza, the province’s largest indoor shopping mall. We relished the idea of doing the kind of avant garde fashion-focused campaigns that Midtown was after. Working closely with our client – who has their own impressive advertising and branding capabilities – Tap produces Midtown’s spring, fall [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.tapcom.com/cms/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/cms/wp-content/thumbnails/7.jpg&amp;w=360&amp;h=238&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p><img class="alignnone size-full wp-image-18" title="MidtownPlaza-01" src="http://www.tapcom.com/cms/wp-content/uploads/2009/10/MidtownPlaza-01.jpg" alt="MidtownPlaza-01" width="640" height="240" /></p>
<p>Tap was keen to win the agency competition for Midtown Plaza, the province’s largest indoor shopping mall. We relished the idea of doing the kind of avant garde fashion-focused campaigns that Midtown was after. Working closely with our client – who has their own impressive advertising and branding capabilities – Tap produces Midtown’s spring, fall and Christmas campaigns. The work fits the Hollywood portrayal of fashion advertising – complete with early concepts, model selection, extremely talented photographers, lighting, site selection – not to mention securing luxury cars and making sure lunch arrives on the set on time!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tapcom.com/portfolio/midtown-plaza/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bedard Creek Acres</title>
		<link>http://www.tapcom.com/portfolio/bedard-creek-acres</link>
		<comments>http://www.tapcom.com/portfolio/bedard-creek-acres#comments</comments>
		<pubDate>Wed, 28 Oct 2009 06:54:27 +0000</pubDate>
		<dc:creator>RTI Developer</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.tapcom.com/cms/?p=6</guid>
		<description><![CDATA[Tap loves the diversity of our clients, and that’s clearly evident in our branding development for Bedard Creek Acres. Bedard is a home-based rural producer of edible products made from flowers and herbs – and their business is literally blossoming. Based on recommendations from others in the industry, Bedard approached Tap to develop a distinctive [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.tapcom.com/cms/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/cms/wp-content/thumbnails/6.jpg&amp;w=360&amp;h=238&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p><img class="alignnone size-full wp-image-15" title="BedardCreek-01" src="http://www.tapcom.com/cms/wp-content/uploads/2009/10/BedardCreek-01.jpg" alt="BedardCreek-01" width="640" height="240" /></p>
<p>Tap loves the diversity of our clients, and that’s clearly evident in our branding development for Bedard Creek Acres. Bedard is a home-based rural producer of edible products made from flowers and herbs – and their business is literally blossoming. Based on recommendations from others in the industry, Bedard approached Tap to develop a distinctive look, with applications that included product labels and display banners for their Farmer’s Market booth and other venues. The work has caught the attention of leading chefs and other food processors, who have asked, “Who did that for you?” Our thanks to Bedard Creek Acres for answering, “Tap Communications!” (Now, please pass that yummy Bedard syrup!)</p>
<p><img class="alignnone size-full wp-image-16" title="BedardCreek-02" src="http://www.tapcom.com/cms/wp-content/uploads/2009/10/BedardCreek-02.jpg" alt="BedardCreek-02" width="640" height="240" /></p>
<p><img class="alignnone size-full wp-image-17" title="BedardCreek-03" src="http://www.tapcom.com/cms/wp-content/uploads/2009/10/BedardCreek-03.jpg" alt="BedardCreek-03" width="640" height="240" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tapcom.com/portfolio/bedard-creek-acres/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AREVA Annual Review</title>
		<link>http://www.tapcom.com/portfolio/areva-annual-review</link>
		<comments>http://www.tapcom.com/portfolio/areva-annual-review#comments</comments>
		<pubDate>Wed, 28 Oct 2009 06:51:34 +0000</pubDate>
		<dc:creator>RTI Developer</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.tapcom.com/cms/?p=5</guid>
		<description><![CDATA[AREVA Resources is the Canadian mining arm of AREVA worldwide. For the past three years, Tap has had the privilege of writing, designing and coordinating the printing of the Review. While the parent company, based in France, has corporate identity guidelines which must be followed, the Review presents plenty of opportunity for fresh creative approaches [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.tapcom.com/cms/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/cms/wp-content/thumbnails/5.jpg&amp;w=360&amp;h=238&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p><img class="alignnone size-full wp-image-14" title="AREVA-01" src="http://www.tapcom.com/cms/wp-content/uploads/2009/10/AREVA-01.jpg" alt="AREVA-01" width="640" height="240" /></p>
<p>AREVA Resources is the Canadian mining arm of AREVA worldwide. For the past three years, Tap has had the privilege of writing, designing and coordinating the printing of the Review. While the parent company, based in France, has corporate identity guidelines which must be followed, the Review presents plenty of opportunity for fresh creative approaches from year to year – and this is exactly what Tap has been able to achieve. There is also the benefit of a great client relationship. For the past two years, there has been the “typo wager”. We are pleased to report (and so is the client) that Tap has won the wager both times, producing finished annual reviews that are completely free of typographical errors. We love our AREVA housecoats (from year one) and stylish travel kits (from year two)!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tapcom.com/portfolio/areva-annual-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
